The following is a list of all Local Governing Bodies (LGB's) and respective Member Clubs, which collectively form the Alberta Lacrosse Association and our Members.
Local Governing Body (LGB): Calgary District Lacrosse Association (CDLA) | Website |
Member Clubs | ||||
Calgary Axemen | Website | |||
Calgary Hornets | Website | |||
Calgary Knights | Website | |||
Calgary Sabrecats | Website | |||
Fury Lacrosse (Female) | Website | |||
High River Heat | Website | |||
Okotoks Raiders | Website | |||
Rockyview Rage | Website | |||
Strathmore Venom | Website |
Local Governing Body (LGB): Greater Edmonton Lacrosse Council (GELC) | Website |
Member Clubs | ||||
Beaumont Raiders | Website | |||
Edmonton Blues | Website | |||
Edmonton Warriors | Website | |||
Edmonton Wizards | Website | |||
Fort Saskatchewan Rebels | Website | |||
Leduc Crush | Website | |||
Parkland Posse | Website | |||
Sherwood Park Titans | Website | |||
St. Albert Rams | Website | |||
Westlock Rock | Website |
Local Governing Body (LGB): Central Alberta Lacrosse League (CALL) | Website |
Member Clubs | ||||
Blackfalds Warriors | Website | |||
Didsbury Chargers | Website | |||
Innisfail Phantoms | Website | |||
Kneehill Bulldogs | Website | |||
Lacoka Locos | Website | |||
Olds Stingers | Website | |||
Red Deer Chiefs | Website | |||
Stettler Thunder | Website | |||
Sylvan Lake Buccaneers | Website |
Local Governing Body (LGB): Southern Alberta Lacrosse Association (SALA) | Website |
Member Clubs | ||||
Brooks Drillers | Website | |||
Claresholm Rockmen | Website | |||
Crowsnest Pass Ravens | Website | |||
Lethbridge Cudas | Website | |||
Medicine Hat Sun Devils | Website | |||
Taber Thrashers | Website |
Local Governing Body (LGB): Wheatland Lacrosse Association | Website |
Member Clubs | ||||
Flagstaff Fusion | Website | |||
Lakeland Heat | Website | |||
Lloydminster Brutes | Website | |||
Vermilion Roar | Website | |||
Wainwright Wolfpack | Website |
Other Clubs (Rural) | ||||
Camrose Vikings | Website | |||
Grande Praire Thrashers | Website | |||
Lac La Biche Wolves | Website | |||
Wood Buffalo Bison | Website |
Local Governing Body (LGB): Rocky Mountain Lacrosse League (RMLL) | Website |
Member Clubs | ||||
The RMLL governs Major lacrosse in Alberta and consists of 7 divisions and roughly 60 teams. For complete details on RMLL operations and Member clubs, please visit Rocky Mountain Lacrosse League. |
Local Governing Body: Alberta Field Lacrosse Association (AFLA) | Website |
Member Clubs | ||||
Edmonton Chaos | Website | |||
Edmonton Razorbacks | Website | |||
Airdrie Jesters | Website | |||
Mustangs Field Lacrosse | Website | |||
Red Deer Orangemen | Website | |||
Lacoka Gators | Website |
Local Governing Body: Alberta Lacrosse Referee Association (ALRA) | Website |