Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Gordon Saunders 10 19 0 19 1.900 1.900 0.000 0 0 2 10
13 Theseus Embury 11 3 1 4 0.364 0.273 0.091 0 0 0 2
12 Khai Sanders 10 1 0 1 0.100 0.100 0.000 0 0 1 0
22 Gray Vun 8 1 0 1 0.125 0.125 0.000 0 0 0 0
24 Jaxton Palmer 10 1 0 1 0.100 0.100 0.000 0 0 0 4
33 Arlo Croucher 10 1 0 1 0.100 0.100 0.000 0 0 0 0
0 Jackson Croce 10 0 0 0 0.000 0.000 0.000 0 0 0 5
10 Amelie McKinney 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Olivia Rogoschewsky 11 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Amelie McKinney 4 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Avery Hoyte 5 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Dakota Buffalo 8 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Teagan Caines 10 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Sawyer Amyotte 11 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Emmett Welwood 10 0 0 0 0.000 0.000 0.000 0 0 0 2
77 Kenna Hay 11 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Parker Fontaine 10 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Ryland Mannette 10 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Violet Cunningham 11 0 0 0 0.000 0.000 0.000 0 0 0 0
95 Emmie Panas 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
81 Parker Fontaine 1 0 0 0 36:00 4 9 5 0.556 6.67 0