Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
78 Zane Thompson 10 19 0 19 1.900 1.900 0.000 2 1 3 6
79 Lochlin Casselman 11 7 0 7 0.636 0.636 0.000 0 0 0 11
6 Caleb Book 8 1 2 3 0.375 0.125 0.250 0 0 0 0
68 Avery Shaw 11 3 0 3 0.273 0.273 0.000 0 0 1 0
97 Sawyer Priddle 10 1 2 3 0.300 0.100 0.200 0 0 0 0
9 Monroe Becker 11 1 0 1 0.091 0.091 0.000 0 0 0 10
48 BRODY EYRE 11 1 0 1 0.091 0.091 0.000 0 0 0 0
77 Leonard Byrtus 11 0 1 1 0.091 0.000 0.091 0 0 0 0
8 Teagan Oliver 11 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Madi Adam 11 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Charlie Stewart 9 0 0 0 0.000 0.000 0.000 0 0 0 2
49 Tobias Neves 11 0 0 0 0.000 0.000 0.000 0 0 0 6
58 Bennett Marcinkoski 10 0 0 0 0.000 0.000 0.000 0 0 0 0
67 Jasper Thompson 11 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Dylan Levesque 10 0 0 0 0.000 0.000 0.000 0 0 0 2
89 Theodore Wagar 10 0 0 0 0.000 0.000 0.000 0 0 0 0
98 Aksel St. Denis 11 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
6 Caleb Book 1 0 0 0 0:00 0 0 0 0.000 0.00 0
49 Tobias Neves 1 0 0 0 0:00 0 0 0 0.000 0.00 0