Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Bennet Samuelson 12 13 2 15 1.250 1.083 0.167 0 2 3 0
14 William Wright 10 12 0 12 1.200 1.200 0.000 0 0 2 2
7 Cashton Metcalfe 11 8 1 9 0.818 0.727 0.091 0 0 0 0
6 Asher McDougall 10 5 0 5 0.500 0.500 0.000 0 0 1 4
4 Ty Cassios Uhryn 10 3 1 4 0.400 0.300 0.100 0 0 1 2
12 Bennett Wright 10 4 0 4 0.400 0.400 0.000 0 0 0 2
5 August Urbanoski 12 1 2 3 0.250 0.083 0.167 0 0 0 2
19 Cooper Brass 11 3 0 3 0.273 0.273 0.000 0 0 1 15
1 Ari Gardner 11 1 1 2 0.182 0.091 0.091 0 0 0 0
8 Eirik McGuire 11 2 0 2 0.182 0.182 0.000 0 0 0 11
11 Connor Robinson 12 2 0 2 0.167 0.167 0.000 0 0 1 2
9 Maxton McGill 11 1 0 1 0.091 0.091 0.000 0 0 0 0
3 Bennett Christensen 12 0 0 0 0.000 0.000 0.000 0 0 0 2
10 Miroslav Debogorski 9 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Nolan Guest 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
8 Eirik McGuire 1 0 0 0 0:00 0 0 0 0.000 0.00 0
12 Bennett Wright 1 0 0 0 36:00 0 0 0 0.000 0.00 0