Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Joe Morris 11 11 0 11 1.000 1.000 0.000 0 0 3 2
9 Luke Martin 11 7 0 7 0.636 0.636 0.000 1 0 0 8
4 Theodore Foster 9 4 0 4 0.444 0.444 0.000 0 0 0 4
13 Harrison Borst 11 3 1 4 0.364 0.273 0.091 0 0 1 4
7 Sidney Devaney 11 2 0 2 0.182 0.182 0.000 0 0 1 6
2 Bodhi Johner 11 1 0 1 0.091 0.091 0.000 0 0 0 0
10 Prescott Belland 10 1 0 1 0.100 0.100 0.000 0 0 0 0
12 Maverick McQuillan 11 1 0 1 0.091 0.091 0.000 0 0 0 0
16 Parker Barsness 11 1 0 1 0.091 0.091 0.000 0 0 0 11
18 Jeremy Richardson 11 1 0 1 0.091 0.091 0.000 0 0 0 0
5 Boston Blackmore 11 0 0 0 0.000 0.000 0.000 0 0 0 5
6 Bryce Mroz 11 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Theo Madraga 10 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Harrison Burke 11 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
13 Harrison Borst 1 0 1 0 36:00 3 7 4 0.571 5.00 0
4 Theodore Foster 1 0 0 0 0:00 0 0 0 0.000 0.00 0
11 Joe Morris 1 0 0 0 0:00 0 0 0 0.000 0.00 0