Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Hayes Hval 11 11 0 11 1.000 1.000 0.000 0 0 2 4
8 Kohen Poulsen 12 9 1 10 0.833 0.750 0.083 0 0 1 4
18 Holden Anholt 12 7 0 7 0.583 0.583 0.000 0 0 1 13
9 Oliver Kruitbosch 10 3 0 3 0.300 0.300 0.000 0 0 1 6
4 James Howard 12 1 0 1 0.083 0.083 0.000 0 0 0 12
11 Breanna Nicholls 12 0 1 1 0.083 0.000 0.083 0 0 0 10
15 Maverick Moore 10 1 0 1 0.100 0.100 0.000 1 0 0 6
2 Beau Poirier 12 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Kohen Walker 12 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Owen Padgham 12 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Isla Ashford 10 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Beckham Lewis 11 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Jackson Townsend 10 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Russell Lyons 12 0 0 0 0.000 0.000 0.000 0 0 0 2
16 Gunnar Poirier 11 0 0 0 0.000 0.000 0.000 0 0 0 2
17 Andrew Shields 11 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Heath Corbin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Kaynan Abt 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
5 Kohen Walker 6 4 2 0 180:00 12 129 117 0.907 4.00 1