Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Declan Lambourne 9 6 0 6 0.667 0.667 0.000 0 0 0 7
17 Noah VanBerkel 10 6 0 6 0.600 0.600 0.000 0 0 0 2
49 Theo Swap 9 5 0 5 0.556 0.556 0.000 0 0 0 2
53 Owen Bell 11 4 1 5 0.455 0.364 0.091 0 0 1 5
9 Carter Johnson 10 2 1 3 0.300 0.200 0.100 0 0 0 0
15 Jesse Lehman 11 3 0 3 0.273 0.273 0.000 0 0 0 0
16 Franco Vocioni 9 1 1 2 0.222 0.111 0.111 0 0 0 0
18 Deacon Jagger 9 2 0 2 0.222 0.222 0.000 0 0 0 0
50 Jacob Millions 11 2 0 2 0.182 0.182 0.000 0 0 1 2
6 Ethan Lavigne 9 0 1 1 0.111 0.000 0.111 0 0 0 0
10 Karson Ofukany 8 1 0 1 0.125 0.125 0.000 0 0 1 0
4 Bo Posterski 11 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Augustin Kroman 6 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Ronin Chambul 9 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Adam Bernier 10 0 0 0 0.000 0.000 0.000 0 0 0 0
47 Murphie Coughlan 10 0 0 0 0.000 0.000 0.000 0 0 0 0
48 Grant St Croix 9 0 0 0 0.000 0.000 0.000 0 0 0 0
51 Hudson O’Hara 11 0 0 0 0.000 0.000 0.000 0 0 0 4
52 Robinson Inglis 9 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
17 Noah VanBerkel 1 0 0 0 36:00 0 0 0 0.000 0.00 0