Alberta Lacrosse Association

Calgary Sabrecats U15 A 1

U15 AScheduleStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Tristan Bytnar-Magowan 13 16 15 31 2.385 1.231 1.154 2 3 2 14
59 Andrew Murray 11 16 4 20 1.818 1.455 0.364 1 1 1 6
20 Lane Aspin 12 8 7 15 1.250 0.667 0.583 0 0 0 21
72 Coleman Jenkins 11 5 10 15 1.364 0.455 0.909 0 3 2 8
37 Henry Cassell 13 10 4 14 1.077 0.769 0.308 0 4 2 28
56 Ben Mazurak 13 0 10 10 0.769 0.000 0.769 0 0 0 2
12 Everett Allen 13 3 6 9 0.692 0.231 0.462 0 0 0 2
66 nicholas broskovich 12 7 2 9 0.750 0.583 0.167 0 0 0 15
7 Tae Sun Pais 11 6 2 8 0.727 0.545 0.182 0 0 1 0
38 Huxley Cross 13 6 2 8 0.615 0.462 0.154 0 0 2 18
71 Landon Cutler 11 0 4 4 0.364 0.000 0.364 0 0 0 0
74 Everett Giborski 12 2 2 4 0.333 0.167 0.167 0 0 1 10
9 Vedder Hollman 10 2 1 3 0.300 0.200 0.100 0 0 0 2
24 Jake Williams 12 2 1 3 0.250 0.167 0.083 0 0 0 2
54 Leo-Cruz Oseen 11 1 2 3 0.273 0.091 0.182 0 0 0 2
19 Miller Durno 1 0 1 1 1.000 0.000 1.000 0 0 0 0
49 Wesley Coslovich 11 0 1 1 0.091 0.000 0.091 0 0 0 8
86 Jacob Herbst 12 1 0 1 0.083 0.083 0.000 0 0 0 0
0 Kaspar Saidi 13 0 0 0 0.000 0.000 0.000 0 0 0 0
45 Kai Humphrey Jarek 13 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Luke Sutherland 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Kaspar Saidi 3 2 0 0 112:30 9 62 53 0.855 4.82 0
45 Kai Humphrey Jarek 3 2 0 0 112:30 6 37 31 0.838 3.21 0