Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Desmond Heale 12 19 3 22 1.833 1.583 0.250 1 0 0 12
7 Maximus Hoffer 12 5 1 6 0.500 0.417 0.083 2 0 1 4
12 Callaghan Toronchuk 11 5 1 6 0.545 0.455 0.091 1 0 2 0
13 Turner Mobley 9 3 2 5 0.556 0.333 0.222 0 0 0 8
4 Nolen Blackburn 10 3 1 4 0.400 0.300 0.100 1 0 0 4
5 Dane Nelson 11 0 4 4 0.364 0.000 0.364 0 0 0 0
6 Connor Hibbert 12 1 1 2 0.167 0.083 0.083 0 0 0 2
10 Gray Campbell 12 2 0 2 0.167 0.167 0.000 0 0 0 7
18 James Myshak 7 1 1 2 0.286 0.143 0.143 1 0 0 2
8 Landen DePape 12 0 1 1 0.083 0.000 0.083 0 0 0 6
9 Asher Ericson 10 0 1 1 0.100 0.000 0.100 0 0 0 10
16 Sullivan Amiel 7 0 1 1 0.143 0.000 0.143 0 0 0 2
17 Brody Trochymchuk 9 0 1 1 0.111 0.000 0.111 0 0 0 4
0 Cayson May 12 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Aria Gronemeyer 12 0 0 0 0.000 0.000 0.000 0 0 0 7
20 Jaxson Yanish 11 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Cayson May 3 0 1 0 45:00 6 18 12 0.667 8.00 0