Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Zander Olesen 12 26 5 31 2.583 2.167 0.417 3 3 2 6
16 Logan OBrien 11 25 0 25 2.273 2.273 0.000 4 1 1 23
18 Benjamin Hannah 10 10 3 13 1.300 1.000 0.300 1 2 0 2
7 Dekker Robinson 10 11 0 11 1.100 1.100 0.000 1 3 1 2
9 Aubrey Billen 6 11 0 11 1.833 1.833 0.000 0 2 2 6
4 Kipton MacDonald 10 5 2 7 0.700 0.500 0.200 1 0 0 2
8 Brandon Valois 10 3 1 4 0.400 0.300 0.100 0 1 1 0
2 Tom Klevyer 12 0 3 3 0.250 0.000 0.250 0 0 0 0
20 Caliana Blais 10 0 3 3 0.300 0.000 0.300 0 0 0 0
10 Markus Johnson 6 2 0 2 0.333 0.333 0.000 0 0 1 0
11 Stuart Duggan 8 0 2 2 0.250 0.000 0.250 0 0 0 0
13 Douglas Fritz 12 0 2 2 0.167 0.000 0.167 0 0 0 0
19 Ashton Shinness 10 2 0 2 0.200 0.200 0.000 1 1 0 6
21 Holden Chute-Freeman 11 0 2 2 0.182 0.000 0.182 0 0 0 0
23 Brayden Gazloff 10 1 1 2 0.200 0.100 0.100 1 0 0 0
14 Henrik Legere 9 0 1 1 0.111 0.000 0.111 0 0 0 0
15 Kalem Rudzki 10 1 0 1 0.100 0.100 0.000 0 0 0 4
17 Zachary Foster 9 0 1 1 0.111 0.000 0.111 0 0 0 0
24 Lucas Jong 12 1 0 1 0.083 0.083 0.000 0 0 0 0
3 Cooper Breitung 10 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Alaric Ward 11 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jacob Marsh 11 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jacob Marsh 6 1 2 0 180:00 18 93 75 0.806 6.00 0
2 Tom Klevyer 2 1 0 0 45:00 0 0 0 0.000 0.00 0