Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Lincoln Soetaert 12 18 1 19 1.583 1.500 0.083 1 0 1 10
17 Walker James 12 15 2 17 1.417 1.250 0.167 1 1 3 4
2 Huxley Sanderson 11 10 3 13 1.182 0.909 0.273 0 0 0 2
18 Smyth Como 11 9 3 12 1.091 0.818 0.273 1 1 2 11
15 Steven Meyer 12 6 4 10 0.833 0.500 0.333 0 0 0 7
13 Kennedy Livingston 11 5 4 9 0.818 0.455 0.364 0 0 0 14
7 Ethan McArthur 12 6 2 8 0.667 0.500 0.167 0 1 0 8
10 Vaughn Tymkow 12 7 1 8 0.667 0.583 0.083 1 0 0 12
20 Tayden Tassone 10 7 1 8 0.800 0.700 0.100 0 1 2 16
12 Jayden Mclennan 12 5 2 7 0.583 0.417 0.167 0 1 0 8
19 Henry Blatz 11 5 2 7 0.636 0.455 0.182 0 0 0 2
5 Cooper Korsh 11 3 2 5 0.455 0.273 0.182 0 0 0 17
8 Lars Como 10 4 1 5 0.500 0.400 0.100 0 1 0 0
14 Shane Relland 12 1 3 4 0.333 0.083 0.250 0 0 0 0
6 Carter Gillen 9 1 1 2 0.222 0.111 0.111 0 0 0 0
11 Noah McDougall 11 1 1 2 0.182 0.091 0.091 0 0 0 0
16 Jules Cherewyk 11 2 0 2 0.182 0.182 0.000 0 0 0 6
3 Jack Morris 12 1 0 1 0.083 0.083 0.000 1 0 0 0
45 Tyler Relland 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
45 Tyler Relland 3 2 0 0 135:00 0 13 13 1.000 0.00 2