Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
41 Beckett Parsons 10 5 1 6 0.600 0.500 0.100 1 0 0 4
57 Whelan Sweezey 8 4 1 5 0.625 0.500 0.125 0 0 0 2
44 McCoy Miller 12 4 0 4 0.333 0.333 0.000 0 0 0 10
45 Duke Scrannage 11 4 0 4 0.364 0.364 0.000 0 0 0 9
47 Hunter Treptau 11 2 2 4 0.364 0.182 0.182 0 0 0 8
54 Kenny Moffat 9 0 4 4 0.444 0.000 0.444 0 0 0 2
55 Hayes Zwarich 12 2 1 3 0.250 0.167 0.083 0 0 0 19
43 Knox Moonen 12 2 0 2 0.167 0.167 0.000 0 0 0 4
51 Killian St. Cyr 12 1 1 2 0.167 0.083 0.083 0 0 0 18
56 Hayden Miller 12 1 1 2 0.167 0.083 0.083 0 0 0 30
1 Maxwell Doepker -Thielen 11 0 1 1 0.091 0.000 0.091 0 0 0 0
46 jayden Ellis 10 1 0 1 0.100 0.100 0.000 0 1 0 0
49 Wyatt Zwarich 12 0 1 1 0.083 0.000 0.083 0 0 0 2
50 Alexys Faris 12 1 0 1 0.083 0.083 0.000 0 0 0 6
53 Hudson Menard 9 1 0 1 0.111 0.111 0.000 0 0 0 6
31 Emlyn Dowdell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
40 Hendrik Freeman 6 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Ivory Kerr 1 0 0 0 0.000 0.000 0.000 0 0 0 0
43 Deagan Allan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
48 Carter Martychuk 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Maxwell Doepker -Thielen 1 0 1 0 45:00 5 37 32 0.865 6.67 0