Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Tanner Schram 12 30 29 59 4.917 2.500 2.417 4 1 0 6
14 Wilfred Morris 12 25 10 35 2.917 2.083 0.833 3 1 3 13
9 Kohen Hanki 11 11 22 33 3.000 1.000 2.000 3 1 2 22
12 Jonny Ray 12 14 15 29 2.417 1.167 1.250 3 0 0 17
17 Nico Prowal 10 6 9 15 1.500 0.600 0.900 0 0 0 2
6 Lincoln Zolmer 12 1 8 9 0.750 0.083 0.667 0 0 0 6
8 Ashton Smith 12 0 9 9 0.750 0.000 0.750 0 0 0 0
13 Ryan Ziemmer 11 1 7 8 0.727 0.091 0.636 0 0 0 7
18 Cameron Wakal 12 1 7 8 0.667 0.083 0.583 0 0 0 0
4 Reid Pelletier 12 2 4 6 0.500 0.167 0.333 0 1 0 4
Jack Colban 10 0 4 4 0.400 0.000 0.400 0 0 0 18
10 Bennett Iker 11 1 3 4 0.364 0.091 0.273 0 0 0 8
1 Declan Dunn 12 0 3 3 0.250 0.000 0.250 0 0 0 0
3 Kayden Blumhagen 12 0 2 2 0.167 0.000 0.167 0 0 0 11
15 Emmett Graff 12 0 2 2 0.167 0.000 0.167 0 0 0 0
19 Kael McAdam 12 1 1 2 0.167 0.083 0.083 0 0 0 29
0 Nathan Sloove 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Declan Dunn 3 0 1 0 90:00 9 26 17 0.654 6.00 0