Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Angus Owens 12 21 6 27 2.250 1.750 0.500 2 1 2 16
15 Jonathan MaGee 12 6 6 12 1.000 0.500 0.500 2 0 1 19
10 Jack Debolt 12 1 3 4 0.333 0.083 0.250 1 0 0 10
11 Bowen Gilpin 6 3 1 4 0.667 0.500 0.167 1 0 1 0
13 Caid Stenson 12 1 3 4 0.333 0.083 0.250 0 0 0 2
14 Declan Wray 11 3 1 4 0.364 0.273 0.091 0 0 1 7
18 Sebastian Rivero 12 3 1 4 0.333 0.250 0.083 0 1 0 23
7 Jackson Kutash 5 2 1 3 0.600 0.400 0.200 1 0 0 0
8 Charlie Kot 10 2 1 3 0.300 0.200 0.100 0 0 1 0
17 Benjamin Boyd 12 2 1 3 0.250 0.167 0.083 1 1 0 0
44 John Taylor 12 0 3 3 0.250 0.000 0.250 0 0 0 4
20 Marko Jones 10 1 1 2 0.200 0.100 0.100 1 0 0 0
12 Logan Swanson 10 1 0 1 0.100 0.100 0.000 0 0 0 4
31 Luke Nahayowski 9 0 1 1 0.111 0.000 0.111 0 0 0 0
Brenner Simpson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Everett Plouffe 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Finn Trautman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jacob Smitke 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Bodhi Shantz 12 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Benson Kemp 12 0 0 0 0.000 0.000 0.000 0 0 0 4
19 Maxwell Saper 11 0 0 0 0.000 0.000 0.000 0 0 0 8
22 Oliver Kimball-Young 3 0 0 0 0.000 0.000 0.000 0 0 0 5
35 Everett Osborne 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Everett Osborne 1 0 0 0 55:00 0 0 0 0.000 0.00 0