Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Derek Lande 8 3 0 3 0.375 0.375 0.000 0 0 0 0
6 Landon Scutchings 10 2 0 2 0.200 0.200 0.000 1 0 0 10
1 Nathan Sloove 12 0 1 1 0.083 0.000 0.083 0 0 0 0
3 Kyler Stewart 8 0 1 1 0.125 0.000 0.125 0 0 0 2
5 Bentley Badry 10 0 1 1 0.100 0.000 0.100 0 0 0 0
7 Ian Mason 11 1 0 1 0.091 0.091 0.000 0 0 0 0
9 Kayden Mizera 9 1 0 1 0.111 0.111 0.000 0 0 0 22
12 Maverick Hansen 11 0 1 1 0.091 0.000 0.091 0 0 0 4
13 Brody Baksa 9 1 0 1 0.111 0.111 0.000 0 0 0 6
2 Liam Duffy 11 0 0 0 0.000 0.000 0.000 0 0 0 2
4 Crosby Godbeer 9 0 0 0 0.000 0.000 0.000 0 0 0 2
8 Benson Wagar 11 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Jasper Fyk 12 0 0 0 0.000 0.000 0.000 0 0 0 6
11 Emilie Boisvert 4 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Nicholas St Onge 12 0 0 0 0.000 0.000 0.000 0 0 0 8
16 Hunter Read 11 0 0 0 0.000 0.000 0.000 0 0 0 6
17 Kalen Albrecht-Phillips 12 0 0 0 0.000 0.000 0.000 0 0 0 6
18 noah wiebe 6 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Jackson Neis 12 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Nathan Sloove 9 0 7 0 345:00 42 332 290 0.873 7.30 0