Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Mikey Nakonechny Jr. 12 8 1 9 0.750 0.667 0.083 2 0 1 2
8 Aksel Samuelson 10 6 2 8 0.800 0.600 0.200 1 1 2 10
1 Cace Dobson 11 4 3 7 0.636 0.364 0.273 1 1 1 4
10 Steele Pridmore 11 3 3 6 0.545 0.273 0.273 0 1 0 6
20 Emmett McArthur 12 5 0 5 0.417 0.417 0.000 1 2 0 22
5 Bentley Buchsdruecker 11 0 3 3 0.273 0.000 0.273 0 0 0 13
7 Charlie Sims 10 2 1 3 0.300 0.200 0.100 0 0 1 2
11 Owen Wojcichowsky 10 3 0 3 0.300 0.300 0.000 0 1 0 10
12 Bauer Pridmore 10 1 2 3 0.300 0.100 0.200 0 0 0 2
17 Nixon Gosselin 12 2 1 3 0.250 0.167 0.083 0 0 0 10
6 Jack Korsh 12 1 1 2 0.167 0.083 0.083 1 0 0 4
16 Dax Podaima 12 1 1 2 0.167 0.083 0.083 0 0 0 12
18 Nicholas McCauley 10 0 2 2 0.200 0.000 0.200 0 0 0 2
3 Issac Maeda 12 1 0 1 0.083 0.083 0.000 0 0 1 0
9 Riley Clemence 12 1 0 1 0.083 0.083 0.000 0 0 0 9
14 Ethan Houle 12 0 1 1 0.083 0.000 0.083 0 0 0 0
Isaac Maeda 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Jack Korsh 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Steele Pridmore 1 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Paul Maeda 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
66 Paul Maeda 5 2 3 0 210:00 16 91 75 0.824 4.57 0
1 Cace Dobson 1 0 1 0 45:00 5 18 13 0.722 6.67 0