Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Oliver Jones 11 25 5 30 2.727 2.273 0.455 4 0 2 22
10 Decker Tymkow 11 12 6 18 1.636 1.091 0.545 2 0 3 8
18 Archer Belland 12 5 5 10 0.833 0.417 0.417 0 0 0 2
11 Adam MacLaren 12 6 1 7 0.583 0.500 0.083 0 1 1 8
12 Davyd Lefebvre 12 7 0 7 0.583 0.583 0.000 2 0 1 11
4 Kai Chabot 9 4 2 6 0.667 0.444 0.222 1 0 1 4
5 Murphy Sloan 12 2 4 6 0.500 0.167 0.333 1 0 0 0
6 Oliver Ostlund 12 6 0 6 0.500 0.500 0.000 0 1 1 0
1 Luca Johner 10 1 3 4 0.400 0.100 0.300 0 0 0 16
9 Jack Petras 11 3 1 4 0.364 0.273 0.091 1 0 1 0
13 Austin Pierce 11 2 2 4 0.364 0.182 0.182 0 0 0 11
2 Caleb Kotyk 11 1 2 3 0.273 0.091 0.182 0 0 0 0
14 Landon Skaggs 9 3 0 3 0.333 0.333 0.000 1 0 0 7
15 Marlo Cherewyk 11 1 1 2 0.182 0.091 0.091 0 0 0 4
16 Easton Skuta 10 2 0 2 0.200 0.200 0.000 0 0 0 0
17 Jacob Hopper 12 1 0 1 0.083 0.083 0.000 0 0 0 9
34 Brixton Murphy 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Brixton Murphy 10 5 0 0 195:00 12 123 111 0.902 3.69 0