Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Deagan Allen 8 7 2 9 1.125 0.875 0.250 1 0 0 14
15 Levi Snijder 12 6 0 6 0.500 0.500 0.000 1 1 1 4
10 Owen Shipley 10 4 1 5 0.500 0.400 0.100 1 0 0 2
17 Hendrik Freeman 12 3 2 5 0.417 0.250 0.167 1 0 0 0
1 Renly Fergusson 10 3 1 4 0.400 0.300 0.100 0 0 0 4
16 Harden Mack 10 4 0 4 0.400 0.400 0.000 1 0 0 4
18 Dylan Berry 12 3 1 4 0.333 0.250 0.083 0 0 1 6
91 Ivory Kerr 5 3 1 4 0.800 0.600 0.200 0 0 1 8
7 Luke McAuley 9 3 0 3 0.333 0.333 0.000 1 0 0 4
12 Hudson Langston 12 2 0 2 0.167 0.167 0.000 0 0 0 11
Lewis Dupuis 1 0 1 1 1.000 0.000 1.000 0 0 0 0
0 Emlyn Dowdall 10 0 1 1 0.100 0.000 0.100 0 0 0 0
11 Parker Black 12 0 1 1 0.083 0.000 0.083 0 0 0 2
14 Jedd Meiklejohn 12 0 1 1 0.083 0.000 0.083 0 0 0 6
19 Logan McAuley 12 0 1 1 0.083 0.000 0.083 0 0 0 17
2 John-William McKay 1 0 0 0 0.000 0.000 0.000 0 0 0 2
4 Smith Anders 12 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Carter Martyshuk 11 0 0 0 0.000 0.000 0.000 0 0 0 4
20 Keith Swartz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Declan Hanna 11 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Emlyn Dowdall 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Emlyn Dowdall 7 2 3 1 270:00 23 184 161 0.875 5.11 1
4 Smith Anders 2 0 1 0 60:00 6 32 26 0.813 6.00 0