Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
37 Hunter Chopp 12 13 1 14 1.167 1.083 0.083 0 0 0 9
22 Oliver Pasay 13 1 4 5 0.385 0.077 0.308 0 0 0 2
24 Mason Anaka 12 3 1 4 0.333 0.250 0.083 0 0 0 5
36 Dallas Chopp 12 3 0 3 0.250 0.250 0.000 0 0 0 0
26 George Bilyk 9 2 0 2 0.222 0.222 0.000 0 0 0 0
21 Bentley Valley 11 0 1 1 0.091 0.000 0.091 0 0 0 4
23 Archer Michalczyk 11 0 1 1 0.091 0.000 0.091 0 0 0 0
38 Mason Duke 11 1 0 1 0.091 0.091 0.000 0 0 0 6
39 Slader Ptashnik 12 0 1 1 0.083 0.000 0.083 0 0 0 13
3 Kason Hucul 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Corbin McCleary 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Tanner Doolittle 1 0 0 0 0.000 0.000 0.000 0 0 0 2
25 AJ Bohachyk 13 0 0 0 0.000 0.000 0.000 0 0 0 2
27 Michael Ford 1 0 0 0 0.000 0.000 0.000 0 0 0 2
29 Edwin Brice 12 0 0 0 0.000 0.000 0.000 0 0 0 14
30 Benjamin McCarthy 13 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Kaylem Richards 11 0 0 0 0.000 0.000 0.000 0 0 0 4
32 Marek Shumansky 10 0 0 0 0.000 0.000 0.000 0 0 0 2
34 Henrik Adama 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Grady Dewald 12 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Benjamin McCarthy 3 0 2 1 45:00 8 40 32 0.800 10.67 0