Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Halen Gylander 8 8 1 9 1.125 1.000 0.125 0 0 0 2
9 Matthew Swietach 8 5 3 8 1.000 0.625 0.375 0 0 1 0
13 Andrew Haigh 11 5 2 7 0.636 0.455 0.182 0 0 1 4
5 Cooper Harris 12 5 1 6 0.500 0.417 0.083 0 0 0 2
17 Jeremy Gough 11 4 2 6 0.545 0.364 0.182 0 0 2 15
12 Samson Harris 11 5 0 5 0.455 0.455 0.000 0 0 0 2
14 Matthew Brown 10 3 1 4 0.400 0.300 0.100 0 0 0 8
10 Jake Terry 8 3 0 3 0.375 0.375 0.000 0 0 0 6
2 Jayden Cornelius 12 1 1 2 0.167 0.083 0.083 0 0 0 4
6 Olivier LeBlanc 11 2 0 2 0.182 0.182 0.000 0 0 0 4
7 Darrian Bertoli 10 0 2 2 0.200 0.000 0.200 0 0 0 2
8 Lucas Legaspi 11 1 1 2 0.182 0.091 0.091 1 0 0 17
19 Jorge Leon-Rey 11 1 1 2 0.182 0.091 0.091 0 0 0 2
4 Hudson Freeman 8 1 0 1 0.125 0.125 0.000 0 0 0 0
11 Colby Schram 9 1 0 1 0.111 0.111 0.000 0 0 0 2
16 Tavian Noskey 11 1 0 1 0.091 0.091 0.000 0 0 0 0
3 Luke Hendrickson 12 0 0 0 0.000 0.000 0.000 0 0 0 2
16 Grayson Burke 12 0 0 0 0.000 0.000 0.000 0 0 0 0
20 KEVIN BUFFALO JR 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
16 Grayson Burke 2 1 0 0 45:00 2 8 6 0.750 2.67 0