Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Josh Meinczinger 12 28 19 47 3.917 2.333 1.583 4 0 4 13
80 Clay Kubinec 12 22 18 40 3.333 1.833 1.500 3 1 2 10
9 Brody Boulerice 9 17 17 34 3.778 1.889 1.889 2 1 1 2
24 Holden Schryver 12 17 6 23 1.917 1.417 0.500 1 0 1 8
11 Annabelle Iverson 12 7 9 16 1.333 0.583 0.750 5 0 0 0
51 Axton Patton 12 7 6 13 1.083 0.583 0.500 1 0 1 10
6 Brock George 11 2 5 7 0.636 0.182 0.455 1 0 0 0
20 Kasen Fawns 10 2 5 7 0.700 0.200 0.500 1 0 0 2
29 Jace MacPherson 11 1 3 4 0.364 0.091 0.273 0 0 0 4
30 Presley Visser 12 0 3 3 0.250 0.000 0.250 0 0 0 2
54 Macy Durand 7 1 2 3 0.429 0.143 0.286 0 0 1 0
68 Maison Gauthier 5 2 1 3 0.600 0.400 0.200 0 0 0 0
86 James Callihoo 8 1 2 3 0.375 0.125 0.250 0 0 0 0
28 Aleah Meinczinger 1 1 1 2 2.000 1.000 1.000 1 0 0 0
66 AJ Lee 6 1 1 2 0.333 0.167 0.167 0 0 0 0
2 Ava Properzi 12 0 1 1 0.083 0.000 0.083 0 0 0 4
27 Dominic Higgins 12 0 1 1 0.083 0.000 0.083 0 0 0 2
76 Franklin Barton 4 0 1 1 0.250 0.000 0.250 0 0 0 7
17 Jax Fradette 7 0 0 0 0.000 0.000 0.000 0 0 0 0
38 Maddison Gauthier 11 0 0 0 0.000 0.000 0.000 0 0 0 2
84 Dayne Skogstad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Presley Visser 8 4 2 0 330:00 36 103 67 0.650 6.55 0