Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Dorian Bailey 12 8 2 10 0.833 0.667 0.167 1 0 0 10
12 Kingston Brod 11 7 1 8 0.727 0.636 0.091 0 0 0 10
6 Zachary Schmitke 11 6 1 7 0.636 0.545 0.091 0 0 0 8
0 Noah Boisvert 9 1 5 6 0.667 0.111 0.556 0 0 0 0
8 Zachary Yanos 10 4 1 5 0.500 0.400 0.100 0 0 0 54
3 Trinity Duchscher 10 0 3 3 0.300 0.000 0.300 0 0 0 0
7 Keegan Lloyd 8 1 2 3 0.375 0.125 0.250 0 0 0 4
10 Tyce Wilkinson 11 2 1 3 0.273 0.182 0.091 1 0 0 0
13 Lincoln Schulz 1 0 2 2 2.000 0.000 2.000 0 0 0 0
14 Tristan Wiwchar 12 0 2 2 0.167 0.000 0.167 0 0 0 0
2 Rozlynn Kuhl 11 0 1 1 0.091 0.000 0.091 0 0 0 0
4 Eli Henderson 1 1 0 1 1.000 1.000 0.000 0 0 0 0
4 Marek Pitta-Rosse 1 1 0 1 1.000 1.000 0.000 0 0 0 0
5 Easton Tancowny 11 0 1 1 0.091 0.000 0.091 0 0 0 5
13 Michael Wiwchar 10 0 1 1 0.100 0.000 0.100 0 0 0 10
16 Cameron Schellenberger 11 0 1 1 0.091 0.000 0.091 0 0 0 18
17 Parker Moisey 8 1 0 1 0.125 0.125 0.000 0 0 0 2
1 Logan Olivier 8 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Kendall Cooper 11 0 0 0 0.000 0.000 0.000 0 0 0 13
15 Helena Lewis 10 0 0 0 0.000 0.000 0.000 0 0 0 13
21 Zaak Wall 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Logan Olivier 2 0 2 0 90:00 30 114 84 0.737 20.00 0
0 Noah Boisvert 3 0 2 0 90:00 0 0 0 0.000 0.00 0