Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Henry suspended 2/?? Anderson 9 11 7 18 2.000 1.222 0.778 2 0 2 4
15 Heath Carr 11 8 7 15 1.364 0.727 0.636 0 0 0 16
14 Alexander Laliberte 11 6 7 13 1.182 0.545 0.636 1 0 0 2
17 Brett Pascuzzo 11 7 4 11 1.000 0.636 0.364 1 0 0 0
18 Zach Stone 11 6 3 9 0.818 0.545 0.273 0 0 1 2
10 Matteo Amyotte 9 4 4 8 0.889 0.444 0.444 0 0 0 10
7 Kaeson Rich 11 4 3 7 0.636 0.364 0.273 0 0 0 8
19 Bryce Sims 8 3 3 6 0.750 0.375 0.375 0 0 0 24
6 Mason Peigan 8 3 2 5 0.625 0.375 0.250 1 0 0 6
2 Henry Resler 4 3 1 4 1.000 0.750 0.250 0 0 0 6
11 Kailash Cramer 9 2 2 4 0.444 0.222 0.222 0 0 0 2
1 Kiran Gurjar 2 0 3 3 1.500 0.000 1.500 0 0 0 0
1 Clark Sopka 3 1 1 2 0.667 0.333 0.333 0 0 0 0
2 Owen Tooke 2 1 1 2 1.000 0.500 0.500 0 0 0 0
3 David Shirjang 3 1 1 2 0.667 0.333 0.333 0 0 0 0
4 Cassius Algee 2 2 0 2 1.000 1.000 0.000 0 0 0 2
8 Devin Mann 7 1 1 2 0.286 0.143 0.143 0 0 0 9
13 Lukas Kuefler 2 1 1 2 1.000 0.500 0.500 0 0 0 0
1 Nathaniel Livy 3 0 1 1 0.333 0.000 0.333 0 0 0 2
1 Noah Sullivan 1 1 0 1 1.000 1.000 0.000 0 0 0 0
2 Nash Vanderham 1 1 0 1 1.000 1.000 0.000 0 0 0 0
5 Noah Somers 3 1 0 1 0.333 0.333 0.000 0 0 0 0
2 Andrew Chorley 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Keegan Milan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Oskar Rossman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Graysen Nicholson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Carson Gorman 4 0 0 0 0.000 0.000 0.000 0 0 0 4
9 Zachary Gosselin 6 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Andrew Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Sam Shpeley 9 0 0 0 0.000 0.000 0.000 0 0 0 17
31 Gavin McAlister 9 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Henry LePoole 11 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Gavin McAlister 4 1 2 0 153:45 23 84 61 0.726 9.02 0
35 Henry LePoole 2 0 2 0 71:15 27 75 48 0.640 22.82 0