Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Eli Henderson 11 25 6 31 2.818 2.273 0.545 9 3 0 6
11 Lincoln Schulz 11 7 5 12 1.091 0.636 0.455 2 0 0 34
2 Tucker McLim 11 3 5 8 0.727 0.273 0.455 0 0 0 6
17 Tatum Cable 11 2 4 6 0.545 0.182 0.364 1 0 0 10
5 Hawk Terry 9 3 2 5 0.556 0.333 0.222 0 0 0 4
13 Nathaniel Toronchuk 8 3 2 5 0.625 0.375 0.250 0 0 1 4
7 Seely Young 9 3 1 4 0.444 0.333 0.111 0 0 0 0
18 Hudson Klein 11 1 3 4 0.364 0.091 0.273 0 0 0 18
8 Carter Sloove 11 2 1 3 0.273 0.182 0.091 1 0 0 2
12 Palmer Hennig 11 1 2 3 0.273 0.091 0.182 1 0 0 22
4 Aleah Meinczinger 11 1 1 2 0.182 0.091 0.091 0 0 0 0
9 Emerson Stewart 10 1 1 2 0.200 0.100 0.100 1 0 0 15
10 Harrison Klein 11 1 1 2 0.182 0.091 0.091 0 0 0 8
0 Kemper Morin 11 0 1 1 0.091 0.000 0.091 0 0 0 0
13 Alexandre Boisvert 4 0 1 1 0.250 0.000 0.250 0 0 0 0
14 Hudson Campbell 8 0 1 1 0.125 0.000 0.125 0 0 0 2
16 Anna Vetter 10 1 0 1 0.100 0.100 0.000 0 0 1 0
Marek Pitta-Rosse 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Nathan Sloove 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Griffin Janvier 11 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jaxon Babichuk 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Ty Young 8 0 0 0 0.000 0.000 0.000 0 0 0 4
6 Bennett Hutnan 11 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Jayce Jespersen 10 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Kemper Morin 4 0 2 0 51:59 5 40 35 0.875 5.88 0
1 Griffin Janvier 4 0 3 0 83:01 12 81 69 0.852 8.67 0