Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
47 Elijah Nicholls 12 13 7 20 1.667 1.083 0.583 5 1 0 6
51 Liam Wells 12 12 6 18 1.500 1.000 0.500 7 1 2 8
53 Caius Giesbrecht 11 10 3 13 1.182 0.909 0.273 0 1 3 11
50 Crosby Jevne 12 4 7 11 0.917 0.333 0.583 2 0 0 0
54 Wyatt McCalla 12 4 6 10 0.833 0.333 0.500 0 0 0 4
56 Austin Zander 12 5 4 9 0.750 0.417 0.333 1 0 0 10
45 Kieran Carnahan 12 1 7 8 0.667 0.083 0.583 0 0 0 6
48 Hudson Green 11 1 6 7 0.636 0.091 0.545 0 0 0 8
40 Lucas McAmmond 12 3 2 5 0.417 0.250 0.167 2 1 0 4
55 Mason Marche 9 2 3 5 0.556 0.222 0.333 1 0 0 8
43 Seth Toohey 11 2 2 4 0.364 0.182 0.182 1 0 0 4
52 Holden Decker 10 3 1 4 0.400 0.300 0.100 0 1 0 2
49 Easton Doepker-Thielen 12 1 2 3 0.250 0.083 0.167 0 0 0 2
19 Mason Grigg 12 0 2 2 0.167 0.000 0.167 0 0 0 0
41 Ryker Zander 12 0 1 1 0.083 0.000 0.083 0 0 0 0
44 Kade Poulsen 11 1 0 1 0.091 0.091 0.000 0 0 1 0
1 Quyin Audet-Kustra 11 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Ewan Luoma-Shaw 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Brody Folkinga 12 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Sawyer Blouin 8 0 0 0 0.000 0.000 0.000 0 0 0 4
52 Caius Giesbrecht 0 0 0 0 0.000 0.000 0.000 0 0 0 0
53 Wyatt Mccalla 0 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Mason Marche 0 0 0 0 0.000 0.000 0.000 0 0 0 0
55 austin zander 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Quyin Audet-Kustra 1 0 1 0 45:00 12 45 33 0.733 16.00 0
35 Brody Folkinga 1 0 0 0 0:00 0 0 0 0.000 0.00 0