Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Kiran Gurjar 12 13 6 19 1.583 1.083 0.500 6 0 2 12
18 Cassius Algee 11 4 5 9 0.818 0.364 0.455 0 0 1 20
9 Andrew Martin 11 3 3 6 0.545 0.273 0.273 0 0 0 4
10 Kane Hanley 12 2 4 6 0.500 0.167 0.333 0 0 0 4
13 Clark Sopka 12 3 3 6 0.500 0.250 0.250 0 0 0 2
14 Owen Tooke 12 1 5 6 0.500 0.083 0.417 0 0 0 32
16 Henry Resler 12 5 1 6 0.500 0.417 0.083 3 0 0 15
2 Nash Nahayowski 11 2 3 5 0.455 0.182 0.273 0 0 0 4
8 Noah Sullivan 12 3 2 5 0.417 0.250 0.167 0 0 0 6
12 Andrin Baker 12 2 3 5 0.417 0.167 0.250 1 0 0 2
11 Andrew Taschuk 11 1 3 4 0.364 0.091 0.273 0 0 0 4
6 Jacob Berry 12 2 1 3 0.250 0.167 0.083 0 1 0 0
17 Benson Douglas 10 2 1 3 0.300 0.200 0.100 0 0 0 23
1 Vaughn Lima 12 1 1 2 0.167 0.083 0.083 0 0 0 4
5 Nash Vanderham 1 0 2 2 2.000 0.000 2.000 0 0 0 0
20 Charlie Keddie 3 1 1 2 0.667 0.333 0.333 0 0 0 0
4 Oskar Rossman 12 0 1 1 0.083 0.000 0.083 0 0 0 0
15 Jozef Pietrzykowski 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Ari Petryshyn 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Cohen Amico 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Reid Thurston 2 0 0 0 0.000 0.000 0.000 0 0 0 4
3 David Shirjang 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 David shirking 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nathaniel Livy 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Reid Thurston 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jase Brownlee 12 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Luke Nahayowski 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jase Brownlee 5 1 3 1 180:00 10 52 42 0.808 3.33 0