Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
68 Maison Gauthier 12 33 13 46 3.833 2.750 1.083 2 1 2 13
66 AJ Lee 12 11 10 21 1.750 0.917 0.833 2 1 2 23
54 Macy Durand 12 10 8 18 1.500 0.833 0.667 3 0 0 2
36 Hunter Leriger 11 7 5 12 1.091 0.636 0.455 0 0 1 18
60 Nathaniel Johnston 12 6 0 6 0.500 0.500 0.000 1 1 1 4
76 Franklin Barton 9 3 3 6 0.667 0.333 0.333 2 0 0 8
41 Alena Driessen 12 1 4 5 0.417 0.083 0.333 0 0 0 2
55 McKay Lee 12 4 1 5 0.417 0.333 0.083 0 0 0 11
61 Hadley Thomsen 10 1 1 2 0.200 0.100 0.100 1 0 0 2
73 William Thomsen 12 1 1 2 0.167 0.083 0.083 0 0 0 0
75 Heath George 12 1 1 2 0.167 0.083 0.083 0 0 1 0
84 Dayne Skogstad 9 0 2 2 0.222 0.000 0.222 0 0 0 0
13 Cougar Desjarlais 9 1 0 1 0.111 0.111 0.000 0 0 0 2
10 Lena Baron 11 0 0 0 0.000 0.000 0.000 0 0 0 4
18 Sophie Iverson 12 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Reid Denman 9 0 0 0 0.000 0.000 0.000 0 0 0 2
69 Dayne Skogstad 3 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Reid Denman 2 0 0 0 0.000 0.000 0.000 0 0 0 0
89 hunter leriger 2 0 0 0 0.000 0.000 0.000 0 0 0 5
# Name GP W L T MIN GA SA SV SV% GAA SO
84 Dayne Skogstad 6 0 1 1 135:00 14 64 50 0.781 6.22 0
69 Dayne Skogstad 1 0 0 0 45:00 0 0 0 0.000 0.00 0