Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Liam Grout 12 10 2 12 1.000 0.833 0.167 1 1 2 11
18 Trinity Duchscher 11 6 4 10 0.909 0.545 0.364 0 0 0 2
3 Jaxon Babichuk 12 7 2 9 0.750 0.583 0.167 1 0 1 10
4 Marek Pitta-Rosse 11 6 3 9 0.818 0.545 0.273 0 1 1 8
19 kolton davidson 9 4 5 9 1.000 0.444 0.556 1 0 0 0
16 Embry Lewis 9 5 3 8 0.889 0.556 0.333 3 0 0 6
20 Alexandre Boisvert 8 7 0 7 0.875 0.875 0.000 1 0 0 18
2 Peyton Latanville 12 4 1 5 0.417 0.333 0.083 0 0 0 14
8 Vander Krikke 8 3 1 4 0.500 0.375 0.125 1 0 1 0
12 Connor Ladd 10 0 4 4 0.400 0.000 0.400 0 0 0 0
15 Gavin MacDougall 11 3 1 4 0.364 0.273 0.091 0 0 0 30
9 Anthony Perry 9 1 2 3 0.333 0.111 0.222 0 0 0 5
1 Logan Olivier 12 0 2 2 0.167 0.000 0.167 0 0 0 2
10 Scott Morrison 11 1 1 2 0.182 0.091 0.091 0 0 0 0
6 Broxten Skidmore 11 0 1 1 0.091 0.000 0.091 0 0 0 0
14 Liam Green 12 0 1 1 0.083 0.000 0.083 0 0 0 0
5 Bennett Iker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Hudson Poole 9 0 0 0 0.000 0.000 0.000 0 0 0 4
8 Ian Mason 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Bennett Amiel 5 0 0 0 0.000 0.000 0.000 0 0 0 2
17 Joey Quilty 9 0 0 0 0.000 0.000 0.000 0 0 0 10
23 Macyn Bergey 11 0 0 0 0.000 0.000 0.000 0 0 0 10
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Logan Olivier 4 0 1 0 89:30 0 0 0 0.000 0.00 0