Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Liam Hendrickson 12 10 1 11 0.917 0.833 0.083 1 1 2 2
5 Harrison McRitchie 11 6 2 8 0.727 0.545 0.182 1 1 0 16
13 Patrick Greenaway 12 7 1 8 0.667 0.583 0.083 1 0 0 4
9 Dexter Bostrom 11 6 1 7 0.636 0.545 0.091 1 0 0 52
6 Oliver Sanderson 11 4 2 6 0.545 0.364 0.182 1 0 0 8
18 Ryder McCagherty 12 3 2 5 0.417 0.250 0.167 0 0 1 2
19 Marcus Gould 11 1 3 4 0.364 0.091 0.273 0 0 0 5
10 Noah Reteff 10 2 1 3 0.300 0.200 0.100 0 0 0 16
4 Henry Mombourquette 11 1 1 2 0.182 0.091 0.091 0 1 0 11
5 Oliver Reteff 2 0 2 2 1.000 0.000 1.000 0 0 0 2
14 Jonah Brown 11 0 2 2 0.182 0.000 0.182 0 0 0 7
16 Mason Seymour 8 1 1 2 0.250 0.125 0.125 0 0 0 0
17 Nathan McCauley 10 2 0 2 0.200 0.200 0.000 0 0 0 18
4 Beckham Harris 3 1 0 1 0.333 0.333 0.000 0 0 0 0
12 Anthony D’Amour 10 1 0 1 0.100 0.100 0.000 0 0 0 46
20 Bennett Harris 10 1 0 1 0.100 0.100 0.000 0 0 0 4
66 Finley Greenaway 11 0 1 1 0.091 0.000 0.091 0 0 0 15
1 Luca Kantolic 10 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Ayden Charlish 11 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Tanner Stewart 12 0 0 0 0.000 0.000 0.000 0 0 0 17
11 Joshua Peirson 10 0 0 0 0.000 0.000 0.000 0 0 0 17
# Name GP W L T MIN GA SA SV SV% GAA SO
66 Finley Greenaway 3 0 0 1 45:00 2 77 75 0.974 2.67 0