Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Xavier Naidu 11 9 9 18 1.636 0.818 0.818 0 0 0 10
16 Xander Henley 10 11 4 15 1.500 1.100 0.400 1 1 1 4
13 Shelton-Edwin Preece 11 11 3 14 1.273 1.000 0.273 0 1 0 8
19 Bentley Parsons 10 8 5 13 1.300 0.800 0.500 0 0 3 4
17 Kaellum Williams 11 11 0 11 1.000 1.000 0.000 2 0 1 13
11 Grayson Burgess 8 5 3 8 1.000 0.625 0.375 0 0 0 0
21 Ewan Luoma-Shaw 10 5 3 8 0.800 0.500 0.300 2 0 0 11
6 Halee Drudge 9 5 2 7 0.778 0.556 0.222 0 0 1 4
2 Winston Duong 11 0 5 5 0.455 0.000 0.455 0 0 0 9
3 Parker Moll 11 0 4 4 0.364 0.000 0.364 0 0 0 19
5 Parker Menard 8 2 2 4 0.500 0.250 0.250 1 0 0 4
7 Bentley Olson 10 2 2 4 0.400 0.200 0.200 0 0 0 2
9 Austin Kapicki 10 0 4 4 0.400 0.000 0.400 0 0 0 4
4 Reggie Oake 11 0 2 2 0.182 0.000 0.182 0 0 0 2
14 Hudson Dicks 6 1 1 2 0.333 0.167 0.167 0 0 0 0
1 Quyin Audet-Kustra 11 0 1 1 0.091 0.000 0.091 0 0 0 0
30 Connor Marsh 9 0 1 1 0.111 0.000 0.111 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Quyin Audet-Kustra 7 0 0 0 53:00 0 0 0 0.000 0.00 0
30 Connor Marsh 5 0 0 0 37:00 0 0 0 0.000 0.00 0