Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Marcus Tichkowsky 9 8 3 11 1.222 0.889 0.333 2 1 0 37
18 Lincoln Rooker 8 4 3 7 0.875 0.500 0.375 1 1 0 6
16 Nixson Downie 10 3 3 6 0.600 0.300 0.300 1 0 0 0
9 Leo Jones 9 3 2 5 0.556 0.333 0.222 0 0 0 10
6 Anothny-John Waddington 10 1 1 2 0.200 0.100 0.100 0 0 0 4
11 Jake Bussey 10 2 0 2 0.200 0.200 0.000 1 0 0 4
14 Caleb Alex 9 1 1 2 0.222 0.111 0.111 1 0 0 0
5 Greyson Hollman 9 0 1 1 0.111 0.000 0.111 0 0 0 18
6 Chase Brown 10 0 1 1 0.100 0.000 0.100 0 0 0 0
7 Lincoln Weis 6 0 1 1 0.167 0.000 0.167 0 0 0 0
Cole Makowecki 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Connor MaGee 9 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Bruce Belanger 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Bronson MacDonald 9 0 0 0 0.000 0.000 0.000 0 0 0 14
12 Weston Driscoll 10 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Grayson Finely 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Owen Dickerson 8 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Derrick Bussey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
6 Chase Brown 2 0 0 0 45:00 0 0 0 0.000 0.00 0