Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Jones Ulrickson 11 12 12 24 2.182 1.091 1.091 0 0 1 15
12 Nolan Schauenberg 12 14 5 19 1.583 1.167 0.417 1 0 2 2
16 Lincoln Fortier 12 7 8 15 1.250 0.583 0.667 0 0 1 2
18 Enzo Schmidt 11 8 6 14 1.273 0.727 0.545 1 0 1 11
66 Alexander Waritsky 11 5 6 11 1.000 0.455 0.545 1 0 0 14
2 Felix Teghtmeyer 12 2 5 7 0.583 0.167 0.417 0 0 1 6
11 Ben Labbe 11 4 3 7 0.636 0.364 0.273 2 0 0 5
17 Lucas Schwab 11 1 6 7 0.636 0.091 0.545 0 1 0 0
8 Sawyer McMaster 12 2 4 6 0.500 0.167 0.333 1 0 0 2
20 Emery Decker 6 1 5 6 1.000 0.167 0.833 0 0 1 23
27 Jamie Provencal 11 4 2 6 0.545 0.364 0.182 0 0 0 2
55 Dax Santo 8 6 0 6 0.750 0.750 0.000 0 0 0 0
88 Talyn Kutt 5 3 1 4 0.800 0.600 0.200 1 0 1 5
21 Keanan Gwenam 12 1 2 3 0.250 0.083 0.167 0 0 0 0
55 Paxton Jay 1 2 1 3 3.000 2.000 1.000 0 1 0 5
1 Kort Maygard 12 0 2 2 0.167 0.000 0.167 0 0 0 0
22 Parker Smyth 7 0 2 2 0.286 0.000 0.286 0 0 0 4
77 Ethan Smith 12 0 2 2 0.167 0.000 0.167 0 0 0 0
10 Lucas Edwards 10 1 0 1 0.100 0.100 0.000 0 0 0 2
14 Easton Peters 1 1 0 1 1.000 1.000 0.000 0 0 0 0
15 Garrett Wildeman-Bitz 11 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Kort Maygard 4 3 0 0 135:00 0 0 0 0.000 0.00 0