Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
90 Cooper Harris 10 0 3 3 0.300 0.000 0.300 0 0 0 0
95 Nicholas Chrystian 10 2 1 3 0.300 0.200 0.100 0 0 0 2
82 Max Hnatiuk 10 2 0 2 0.200 0.200 0.000 0 0 0 16
83 Chase Chambers 10 2 0 2 0.200 0.200 0.000 0 0 0 6
87 Mason George 8 1 1 2 0.250 0.125 0.125 0 0 0 2
34 Eli Hanlon 10 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Kason Ehmler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Remi Cardinal 3 0 0 0 0.000 0.000 0.000 0 0 0 0
80 Benjamin Lindsay 11 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Xavier Barker 11 0 0 0 0.000 0.000 0.000 0 0 0 0
84 Elliot Buffi 10 0 0 0 0.000 0.000 0.000 0 0 0 0
85 Lukas Bergen 9 0 0 0 0.000 0.000 0.000 0 0 0 2
86 Conan Wigley 5 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Chase Bodtcher 10 0 0 0 0.000 0.000 0.000 0 0 0 0
89 Blake Chorzempa 11 0 0 0 0.000 0.000 0.000 0 0 0 10
93 Jameson Mekechuk 9 0 0 0 0.000 0.000 0.000 0 0 0 12
96 Miguel Lebouthillier 8 0 0 0 0.000 0.000 0.000 0 0 0 2
99 Carter McGregor 9 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Eli Hanlon 3 0 1 0 0:00 7 49 42 0.857 0.00 0