Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Nova Dudas 10 22 3 25 2.500 2.200 0.300 1 0 2 14
9 Emersyn Kibblewhite 8 14 0 14 1.750 1.750 0.000 1 1 4 2
2 Willow Waldner 9 9 1 10 1.111 1.000 0.111 0 2 0 4
15 Paxton Dunn 12 7 3 10 0.833 0.583 0.250 0 0 1 2
13 Ailsa Henderson 9 6 3 9 1.000 0.667 0.333 0 0 1 0
16 Hallie Champoux 12 7 0 7 0.583 0.583 0.000 0 0 0 4
11 Aubree Melnychuk 8 2 3 5 0.625 0.250 0.375 0 0 0 4
3 Serin Pawluk 11 1 3 4 0.364 0.091 0.273 0 0 1 7
4 Maddison Bashow 11 3 1 4 0.364 0.273 0.091 0 0 1 9
5 Amelia Hrycyk 11 2 1 3 0.273 0.182 0.091 0 0 0 6
7 Lydia Morrison 11 2 1 3 0.273 0.182 0.091 0 0 0 0
8 Daylen Atkinson 12 1 1 2 0.167 0.083 0.083 0 0 0 0
18 Erica Townsend 12 1 1 2 0.167 0.083 0.083 0 0 0 2
6 Paisley Babichuk 12 0 1 1 0.083 0.000 0.083 0 0 0 2
19 Reece Proudfoot 11 1 0 1 0.091 0.091 0.000 0 0 1 7
20 Molly Stuckless 12 1 0 1 0.083 0.083 0.000 0 0 0 0
0 Mckayla Dekinder 10 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Charlotte Morrison 11 0 0 0 0.000 0.000 0.000 0 0 0 4
12 Kayla Cote 12 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Mckayla Dekinder 5 2 0 0 90:00 2 6 4 0.667 1.33 1