Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Nyah Kalenchuk 12 6 0 6 0.500 0.500 0.000 0 0 0 8
15 Alexa Martin 9 1 3 4 0.444 0.111 0.333 0 0 0 4
9 Zoey Ryan-Foote 12 1 1 2 0.167 0.083 0.083 0 0 0 4
Niko Hooey 12 0 1 1 0.083 0.000 0.083 0 0 0 2
6 Quinn Hasna 11 1 0 1 0.091 0.091 0.000 0 0 0 2
14 Nelia Thomas 12 0 1 1 0.083 0.000 0.083 0 0 0 2
19 Emma-Lea Bowie 9 1 0 1 0.111 0.111 0.000 0 0 0 11
1 Sarah Catudal 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Esmee Dyjur 11 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Isla Albrecht 10 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Scarlett Matheson 12 0 0 0 0.000 0.000 0.000 0 0 0 2
6 Gemma Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Sierra Bugutsky 10 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Sienna Grainger 10 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Piper Lowry 12 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Rhiley Goris 12 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Isabelle Dziwak 8 0 0 0 0.000 0.000 0.000 0 0 0 6
16 Sadie Thomas 12 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Briar Setters 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Danica Fischer 6 0 0 0 0.000 0.000 0.000 0 0 0 7
18 Hadley Guynup 12 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Everly Harrison 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jazlyn Jensen 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jazlyn Jensen 4 0 0 0 135:00 5 36 31 0.861 2.22 0