Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Kaya Bakke 12 5 5 10 0.833 0.417 0.417 2 1 1 12
5 Maura McLaren 12 5 2 7 0.583 0.417 0.167 1 0 0 10
6 Emma Reid 7 4 3 7 1.000 0.571 0.429 1 0 0 4
11 Berlyn Dach 12 6 1 7 0.583 0.500 0.083 2 0 0 2
15 Abigail Dul 12 4 1 5 0.417 0.333 0.083 0 0 0 8
16 Blayke Babiuk 10 3 2 5 0.500 0.300 0.200 0 0 0 15
17 Cameron Krueger 12 2 1 3 0.250 0.167 0.083 0 0 0 14
19 Quinn Taschuk 10 2 1 3 0.300 0.200 0.100 0 0 1 9
2 Emerson Luimes 12 1 1 2 0.167 0.083 0.083 0 0 0 2
14 Emma Zabrick 6 2 0 2 0.333 0.333 0.000 0 0 0 0
19 Stasia Readman 4 0 2 2 0.500 0.000 0.500 0 0 0 0
4 Madison Ford 12 0 1 1 0.083 0.000 0.083 0 0 0 4
8 Danica Sieben 12 0 1 1 0.083 0.000 0.083 0 0 0 2
9 Danica Pajic 10 0 1 1 0.100 0.000 0.100 0 0 0 2
10 Evynn Reich 8 0 1 1 0.125 0.000 0.125 0 0 0 2
Abigail Dul 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Madison Ford 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Brenna Cosby 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Liam Virterbo 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Mya Dowhaluk 10 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Savannah Stacey 12 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Averi Taschuk 12 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Ember West 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Mya Dowhaluk 7 2 0 0 180:00 2 17 15 0.882 0.67 0