Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Tye Drenka 12 30 19 49 4.083 2.500 1.583 1 1 0 6
88 Silas Culbert 9 15 11 26 2.889 1.667 1.222 2 0 2 20
22 Austin Kerr 12 22 3 25 2.083 1.833 0.250 3 1 3 4
14 Rhys Bates 10 8 14 22 2.200 0.800 1.400 1 1 1 0
44 Lynden Smith 12 11 10 21 1.750 0.917 0.833 0 3 1 12
21 Hunter St-louis 11 11 6 17 1.545 1.000 0.545 2 0 0 14
18 Aviya Appleyard 12 6 6 12 1.000 0.500 0.500 1 0 0 2
20 Hunter Osepchuk 11 6 5 11 1.000 0.545 0.455 0 0 2 0
77 Maveryck Travis 9 7 4 11 1.222 0.778 0.444 0 0 0 20
11 Kullen Guyda 12 6 4 10 0.833 0.500 0.333 1 0 0 4
16 Joshua Beniuk 10 4 6 10 1.000 0.400 0.600 1 0 1 2
66 Samuel Cloutier 12 5 5 10 0.833 0.417 0.417 0 0 0 6
9 Parker Doetzel 12 4 5 9 0.750 0.333 0.417 0 0 1 9
15 Hunter Maxwell 12 3 6 9 0.750 0.250 0.500 1 0 0 4
10 Kingston Mitchell 11 4 4 8 0.727 0.364 0.364 1 0 0 0
8 Kole Warawa 11 1 6 7 0.636 0.091 0.545 0 0 0 5
29 Rogan Mott-Moe 12 3 4 7 0.583 0.250 0.333 0 0 0 2
55 Brayden Mahoney 12 3 4 7 0.583 0.250 0.333 0 0 1 26
1 Harrison Ulmer 12 0 4 4 0.333 0.000 0.333 0 0 0 0
12 Nolan Schauenberg 3 0 2 2 0.667 0.000 0.667 0 0 0 0
14 Jackson Kerr 2 0 2 2 1.000 0.000 1.000 0 0 0 0
35 Mack Mowat 12 0 1 1 0.083 0.000 0.083 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Mack Mowat 2 1 0 0 105:00 4 21 17 0.810 2.29 0
1 Harrison Ulmer 1 1 0 0 45:00 3 0 -3 0.000 4.00 0